2015-2016QS醫(yī)學(xué)與生命科學(xué)專業(yè)世界大學(xué)排名
時間:
王燕648由 分享
以下是學(xué)習(xí)啦小編分享了2015-2016QS醫(yī)學(xué)與生命科學(xué)專業(yè)世界大學(xué)排名,供大家參考。
9月22日,QS發(fā)布了2015-2016年醫(yī)學(xué)與生命科學(xué)專業(yè)世界大學(xué)排名,想要在這兩個專業(yè)領(lǐng)域進(jìn)行深造的同學(xué)可以參考下此排名,將專業(yè)與學(xué)校緊密聯(lián)系綜合考慮,選出最適合自己的學(xué)校。
2015-2016QS醫(yī)學(xué)與生命科學(xué)專業(yè)世界大學(xué)排名:
排名 | 學(xué)校 |
1 | Harvard University |
2 | University of Cambridge |
3 | University of Oxford |
4 | Massachusetts Institute of Technology (MIT) |
5 | Johns Hopkins University |
6 | Stanford University |
7 | University of California, San Francisco |
8 | Yale University |
9 | Karolinska Institutet |
10 | University of California, Los Angeles (UCLA) |
11 | UCL (University College London) |
12 | University of Toronto |
13 | University of California, Berkeley (UCB) |
14 | University of California, San Diego (UCSD) |
15 | Imperial College London |
16 | The University of Melbourne |
17 | National University of Singapore (NUS) |
18 | Duke University |
19 | University of Pennsylvania |
20 | The University of Sydney |
21 | Columbia University |
22 | University of Washington |
23 | Kings College London |
24 | University of Copenhagen |
25 | Cornell University |
26 | University of Michigan |
27 | The University of Tokyo |
28 | The University of Edinburgh |
29 | Washington University in St. Louis |
30 | The University of Queensland |
31 | University of British Columbia |
32 | University of Amsterdam |
33 | Monash University |
34 | McGill University |
35 | Boston University |
36 | The University of Hong Kong |
37 | Kyoto University |
38 | ETH Zurich - Swiss Federal Institute of Technology |
39 | University of California, Davis |
40 | University of North Carolina, Chapel Hill |
41 | New York University (NYU) |
42 | University of Chicago |
43 | The University of New South Wales (UNSW Australia) |
44 | Utrecht University |
45 | Erasmus University Rotterdam |
46 | University of Glasgow |
47 | Seoul National University |
48 | McMaster University |
49 | University of Wisconsin-Madison |
50 | University of Zurich |
51 | Baylor College of Medicine |
52 | The University of Manchester |
53 | Osaka University |
54 | Ruprecht-Karls-Universitaet Heidelberg |
55 | Ludwig-Maximilians-Universit?t München |
56 | University of Bristol |
57 | Uppsala University |
58 | Leiden University |
59 | The University of Texas Southwestern Medical Center at Dallas |
60 | Aarhus University |
61 | Emory University |
62 | National Taiwan University (NTU) |
63 | University of Geneva |
64 | University of Otago |
65 | University of Birmingham |
66 | University of Minnesota |
67 | Northwestern University |
68 | The University of Nottingham |
69 | University of Basel |
70 | The University of Auckland |
71 | London School of Hygiene and Tropical Medicine |
72 | University of Pittsburgh |
73 | Peking University |
74 | The University of Adelaide |
75 | Technische Universit?t München |
76 | The Chinese University of Hong Kong |
77 | The University of Western Australia |
78 | University of Helsinki |
79 | KU Leuven |
80 | University of Milan |
81 | The Australian National University |
82 | Vanderbilt University |
83 | Wageningen University |
84 | Maastricht University |
85 | Rockefeller University |
86 | Lund University |
87 | University of Barcelona |
88 | University of Groningen |
89 | University of Alberta |
90 | California Institute of Technology (Caltech) |
91 | Ghent University |
92 | Radboud University |
93 | Université de Montréal |
94 | Newcastle University |
95 | University of Florida |
96 | University of Lausanne |
97 | The Ohio State University |
98 | Brown University |
99 | University of Gothenburg |
100 |
Cardiff University |